Right
Left
μV
m/s
μV
m/s
Sural (calf-ankle)
No response
No response
Superf. peroneal (calf-ankle)
No response
No response
Table 17.2
Motor nerve conduction studies
Right | Left | |
---|---|---|
Common Peroneal (SE on EDB) | ||
CMAP (ankle) | No response | No response |
Posterior Tibial (SE on AH) | ||
DML | 8.8 ms | |
CV (popliteal fossa – ankle) | 34 m/s | |
CMAP (ankle) | No response | 0.6 mV |
CMAP (popliteal fossa) | 0.5 mV | |
Minimal F-wave latency | Absent | |
Common Peroneal (SE on EDB) | ||
CMAP (ankle) | No response | No response |
Table 17.3
Concentric needle EMG
Spontaneous activity | MUAP configuration | Recruitment | Interference | ||||
---|---|---|---|---|---|---|---|
Fibs/PSW | Other | Dur. | Ampl. | Poly. | |||
Right vastus medialis | 0 | 0 | N | N | N | N | Inconsistent. |
Right semimembranosus | 2+ | 0 | No MUAPs under voluntary control
![]() Stay updated, free articles. Join our Telegram channel![]() Full access? Get Clinical Tree![]() ![]() ![]() |