Glasgow Outcome Scale (3 months)
1
2
3
4
5
Ruptured aneurysms
Surgery (20 patients)
–
2 (11 %)
6 (30 %)
8 (39 %)
4 (20 %)
Endovascular (11 patients)
–
1 (9 %)
3 (26 %)
3 (26 %)
4 (39 %)
Table 2
Clinical outcome at 1 year in patients with ruptured aneurysms
Glasgow Outcome Scale (1 year)  | ||||||
|---|---|---|---|---|---|---|
1  | 2  | 3  | 4  | 5  | ||
Ruptured aneurysms  | Surgery (20 patients)  | –  | 1 (5 %)  | 5 (25 %)  | 9 (45 %)  | 5 (25 %)  | 
Endovascular (11 patients)  | –  | 1 (9 %)  | 2 (18 %)  | 2 (18 %)  | 6 (55 %)  | |
Regarding the neuropsychological evaluation, the results obtained are shown in Table 3: the tests and the related cognitive domains are summarized, and scores are reported as mean values and equivalent scores.
Table 3
Neuropsychological tests and cognitive domains explored
Test  | Group 1  | Group 2  | Group 3  | Group 4  | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean value  | ES  | SD  | Mean value  | ES  | SD  | Mean value  | ES  | SD  | Mean value  | ES  | SD  | ||
Stroop Test  | 73 s  | 90 %  | 19.45  | 63 s  | 100 %  | 17.8  | 67 s  | 100 %  | 2.1  | 60 s  | 100 %  | 5.4  | Processing speed   | 
TMT A  | 37 s  | 4  | 17.2  | 26  | 4  | 10.8  | 35.3  | 4  | 10.5  | 16  | 4  | 4.4  | |
PF  | 32  | 4  | 9.54  | 47  | 4  | 22.9  | 33  | 4  | 6.5  | 37  | 4  | 8.9  | Language   | 
SF  | 41.67  | 4  | 8.14  | 50.2  | 4  | 6.6  | 42  | 4  | 5.9  | 57  | 4  | 7.6  | |
RAVLT  | 34.3  | 2  | 6.9  | 43.6  | 4  | 10  | 44.3  | 4  | 7.1  | 54.3  | 4  | 9.7  | Short-term verbal memory   | 
DSF  | 5.18  | 3  | 1.38  | 5.31  | 4  | 5.3  | 5.28  | 4  | 1.9  | 5.75  | 4  | 4.1  | |
DSB  | 4.80  | 3  | 0.74  | 5.30  | 4  | 0.43  | 5.32  | 4  | 0.6  | 5.70  | 4  | 1.2  | Working memory   | 
Stroop interference  | 149 s  | 90 %  | 44.04  | 122 s  | 100 %  | 17.4  | 138 s  | 90 %  | 37.3  | 118 s  | 100 %  | 24.6  | Executive functions   | 
TMT B  | 107  | 3  | 32  | 43  | 4  | 33.4  | 83.5  | 3  | 28.4 
 
							
							
							Stay updated, free articles. Join our Telegram channel 
				Full access? Get Clinical Tree 
				 	
				
			
		            
	          
		 
     
 
		  
	  
    	
	Get Clinical Tree app for offline access
	
	 
	 
	  
	 
 
		
		
	
				
 
 | ||||



