Sodium | 135 to 145 mmol per L (panic value: <A onclick="get_content(event,'AB1-M12'); return false;" onmouseover="window.status=this.title; return true;" onmouseout="window.status=''; return true;" title="<125 or ” class=a href=”javascript:void(0)” target=right xpath=”/CT{06b9ee1beed59419a81e5e1e1a4f60b0cc8cd1057525de73425b2b43f4df7f1be44fe710782037fd1d65696bb926657d}/ID(AB1-M10)”>>155 mmol/L) |
Potassium | 3.5 to 5.0 mmol per L (panic value: <A onclick="get_content(event,'AB1-M12'); return false;" onmouseover="window.status=this.title; return true;" onmouseout="window.status=''; return true;" title="<3.0 or ” class=a href=”javascript:void(0)” target=right xpath=”/CT{06b9ee1beed59419a81e5e1e1a4f60b0cc8cd1057525de73425b2b43f4df7f1be44fe710782037fd1d65696bb926657d}/ID(AB1-M10)”>>6.0 mmol/L) |
Chloride | 101 to 112 mmol per L |
CO2 | 22 to 32 mmol per L (panic value: <A onclick="get_content(event,'AB1-M12'); return false;" onmouseover="window.status=this.title; return true;" onmouseout="window.status=''; return true;" title="<15 or ” class=a href=”javascript:void(0)” target=right xpath=”/CT{06b9ee1beed59419a81e5e1e1a4f60b0cc8cd1057525de73425b2b43f4df7f1be44fe710782037fd1d65696bb926657d}/ID(AB1-M10)”>>40 mmol/L) |
Anion gap | 3 to 11 mmol per L |
Glucose, fasting | 60 to 100 mg per dL (panic value: <A onclick="get_content(event,'AB1-M12'); return false;" onmouseover="window.status=this.title; return true;" onmouseout="window.status=''; return true;" title="<40 or ” class=a href=”javascript:void(0)” target=right xpath=”/CT{06b9ee1beed59419a81e5e1e1a4f60b0cc8cd1057525de73425b2b43f4df7f1be44fe710782037fd1d65696bb926657d}/ID(AB1-M10)”>>500) |
Blood urea nitrogen (BUN) | |
Creatinine | |
BUN/creatinine ratio | 10:1 to 20:1 |
Calcium | 8.5 to 10.5 mg per dL (panic value <A onclick="get_content(event,'AB1-M12'); return false;" onmouseover="window.status=this.title; return true;" onmouseout="window.status=''; return true;" title="<6.5 or ” class=a href=”javascript:void(0)” target=right xpath=”/CT{06b9ee1beed59419a81e5e1e1a4f60b0cc8cd1057525de73425b2b43f4df7f1be44fe710782037fd1d65696bb926657d}/ID(AB1-M10)”>>13.5 mg/dL) |
Aspartate aminotransferase (AST) | 10 to 40 IU per L |
Serum osmolality (calculated) | 275 to 300 mOsm per kg H2O (panic value <A onclick="get_content(event,'AB1-M12'); return false;" onmouseover="window.status=this.title; return true;" onmouseout="window.status=''; return true;" title="<240 or ” class=a href=”javascript:void(0)” target=right xpath=”/CT{06b9ee1beed59419a81e5e1e1a4f60b0cc8cd1057525de73425b2b43f4df7f1be44fe710782037fd1d65696bb926657d}/ID(AB1-M10)”>>320 mOsm/kg H2O) |

Stay updated, free articles. Join our Telegram channel

Full access? Get Clinical Tree

