Brain Death
 Brain Death in Adults
1. The apnea test  | 
  | G7 p.289:158mm  | 
a. assesses f_____ of m_____.  | function of medulla  | 
  | 
b. To be a valid test of brain death, PaCO2 must reach_____ mm Hg without  | 60 mm Hg  | 
  | 
c. This usually takes minutes.  | 6  | 
  | 
2. Name five complicating conditions that must not be present to declare an adult brain dead. Hint: hipps  | 
  | G7 p.290:134mm  | 
a. h_____  | hypothermia: core temperature less than 32.2°C(90°F)  | 
  | 
b. i_____  | intoxication (i.e., paralytics barbiturates)  | 
  | 
c. p_____  | postresucitation (i.e., could be in shock, or atropine may have been used in resuscitating, causing fixed, dilated pupils  | 
  | 
d. p_____  | pentobarbital level > 10 μ/mL  | 
  | 
e. s_____  | shock (SBP less than 90)  | 
  | 
 Brain Death in Children
3. Are there different age-dependent observation periods to declare brain death? If so, what are they?  | yes  | G7 p.293:35mm  | 
a. newborn to 7 days  | observe for 7 days  | 
  | 
b. age 7 days to 2 months  | observe for 2 days; 2 exams, 2 electroencephalographs 48 hours apart  | 
  | 
c. age 2 months to 12 months  | observe for 2 days; 2 exams, 2 electroencephalographs 24 hours apart  | 
  | 
d. older than 12 months  | 12 hours observation  | 
  | 
Stay updated, free articles. Join our Telegram channel
				Full access? Get Clinical Tree