and Mario Di Napoli1
(1)
Neurological Service, S. Camillo de’ Lellis General Hospital, Rieti, Italy
Original Settings
Low-frequency filter was 20 Hz, high-frequency filter was 2 kHz, duration of pulse was 0.2 ms, rate of pulse was 1/s, and the machine used was a Dantec Neuromatic 2,000 M electromyograph. Sensitivity and sweep speed were not specified.
Position
This study was performed in the supine position, with the hand in its anatomical position.
Recording
Following the orthodromic method [1], sensory responses were recorded at the wrist (R) after the median nerve distal stimulation of the digital branches of digit I (Figs. 1 and 2), digit II (Figs. 3 and 4), digit III (Figs. 5 and 6), and digit IV (Fig. 7). Bipolar surface recording electrodes (silver/silver chloride electrodes covered by saline-soaked pads mounted in Perspex and fixed with a silicon rubber strap using minimal tension) were placed with a 2 cm interelectrode distance at the wrist, just proximal to the distal wrist crease (ideally between the tendons of the flexor carpi radialis (FCR) and the palmaris longus (PL) muscles). No fixed distances between the stimulating cathode and the recording electrodes were used. Digit I (thumb), digit II (index finger), digit III (middle finger), and digit IV (ring finger) recordings were made separately. The ground (G) electrode position was not mentioned in the text; the figures shows the ground electrode positioned on the palm.
Fig. 1
Orthodromic sensory nerve action potential (SNAP) recorded at the wrist, stimulation of digit I – medial side
Fig. 2
Orthodromic sensory nerve action potential (SNAP) recorded at the wrist, stimulation of digit I – lateral side
Fig. 3
Orthodromic sensory nerve action potential (SNAP) recorded at the wrist, stimulation of digit II – medial side
Fig. 4
Orthodromic sensory nerve action potential (SNAP) recorded at the wrist, stimulation of digit II – lateral sides
Fig. 5
Orthodromic sensory nerve action potential (SNAP) recorded at the wrist, stimulation of digit III – medial side
Fig. 6
Orthodromic sensory nerve action potential (SNAP) recorded at the wrist, stimulation of digit III – lateral sides
Fig. 7
Orthodromic sensory nerve action potential (SNAP) recorded at the wrist, stimulation of digit IV – lateral side
Stimulation
The median nerve stimulations were applied distally to the digital branches of digit I, digit II, digit III, and digit IV. The stimulating electrodes (the authors used Dantec surface stimulating electrodes) were placed along each side (lateral radial and ulnar sides and medial side) of digit I, digit II, and digit III and on the lateral side (radial side) only of digit IV. A total of 7 digital branches were stimulated in turn, with the cathode (−) placed over the proximal phalanx and the anode (+) over the middle phalanx (for digit II, digit III, and digit IV stimulation) or terminal phalanx (digit I stimulation), with a 2 cm distance between the cathode and anode. Supramaximal stimulation was used, and 10 consecutive stimuli were used to average SNAPs.
Measurements
Onset latency (ms) was measured from the onset of the stimulus to the onset of the negative deflection of the evoked sensory nerve action potential (SNAP); peak-to-peak amplitude (μV) was measured from the negative to the positive deflection of the wave. Sensory nerve conduction velocity (SNCV) was calculated using the conventional method and measured in meter per second (m/s). Sensory threshold (mA) to the stimulus was reported by the patient when the stimulus was first perceived. All results were divided into those for dominant and nondominant hands. Hand dominance was defined as the hand used for writing and other activities. All hands were warmed prior to the testing by seating the patient for 15 minutes in a room at 22–24 °C. The authors studied 23 median nerves (Table 1) from 12 women (12 dominant hands and 11 nondominant hands, age range 26–61 years, mean age 41 years) without clinical features of carpal tunnel syndrome (CTS) and 55 hands from 34 women (29 dominant hands and 26 nondominant hands, 22 bilateral CTS – 12 unilateral CTS, age range 29–67 years, mean age 44 years) with clinical features of CTS (Table 2).
Threshold – dominant hand | Mean ± SD | Range |
---|---|---|
Digit I–wrist (mA), lateral side | 2.0 ± 0.2 | 1.7–2.3 |
Digit I–wrist (mA), medial side | 3.1 ± 1.2 | 1.9–6.7 |
Digit II–wrist (mA), lateral side | 3.0 ± 0.8 | 2.0–5.3 |
Digit II–wrist (mA), medial side | 2.4 ± 0.5 | 1.6–3.5 |
Digit III–wrist (mA), lateral side | 2.6 ± 0.4 | 2.1–3.5 |
Digit III–wrist (mA), medial side | 2.5 ± 0.2 | 1.9–3.1 |
Digit IV–wrist (mA), lateral side | 2.4 ± 0.3 | 2.0–2.9 |
Threshold – nondominant hand | Mean ± SD | Range |
---|---|---|
Digit I–wrist (mA), lateral side | 2.0 ± 0.2 | 1.6–2.2 |
Digit I–wrist (mA), medial side | 2.8 ± 0.3 | 2.4–3.4 |
Digit II–wrist (mA), lateral side | 2.8 ± 0.6 | 2.2–4.3 |
Digit II–wrist (mA), medial side | 2.5 ± 0.3 | 1.9–2.7 |
Digit III–wrist (mA), lateral side | 2.6 ± 0.2 | 2.4–3.0 |
Digit III–wrist (mA), medial side | 2.4 ± 0.3 | 1.7–2.9 |
Digit IV–wrist (mA), lateral side | 2.4 ± 0.5 | 1.7–3.4 |
Peak-to-peak amplitude – dominant hand | Mean ± SD | Range |
---|---|---|
Digit I–wrist (μV), lateral side | 13.7 ± 5.1 | 8–23 |
Digit I–wrist (μV), medial side | 12.2 ± 5.9 | 5–22 |
Digit II–wrist (μV), lateral side | 14.2 ± 6.0 | 7–23 |
Digit II–wrist (μV), medial side | 11.3 ± 3.6 | 6–19 |
Digit III–wrist (μV), lateral side | 15.2 ± 5.5 | 9–25 |
Digit III–wrist (μV), medial side | 12.2 ± 5.5 | 7–28 |
Digit IV–wrist (μV), lateral side | 11.6 ± 6.2 | 5–29 |
Peak-to-peak amplitude – nondominant hand | Mean ± SD | Range |
---|---|---|
Digit I–wrist (μV), lateral side | 22.3 ± 10.2 | 11–40 |
Digit I–wrist (μV), medial side | 20.7 ± 8.0 | 8–35 |
Digit II–wrist (μV), lateral side | 18.3 ± 5.7 | 8–25 |
Digit II–wrist (μV), medial side | 14.8 ± 4.6 | 9–25 |
Digit III–wrist (μV), lateral side | 17.1 ± 5.8 | 12–30 |
Digit III–wrist (μV), medial side | 14.3 ± 3.4 | 9–22 |
Digit IV–wrist (μV), lateral side | 12.0 ± 2.4 | 7–15 |
SNCV – dominant hand | Mean ± SD | Range |
---|---|---|
Digit I–wrist (m/s), lateral side | 50.0 ± 6.7 | 40.7–63.2 |
Digit I–wrist (m/s), medial side | 47.8 ± 5.7 | 40.7–60.0 |
Digit II–wrist (m/s), lateral side | 54.9 ± 6.8 | 42.2–65.2 |
Digit II–wrist (m/s), medial side | 53.2 ± 6.2 | 45.0–62.5 |
Digit III–wrist (m/s), lateral side | 51.5 ± 5.9 | 42.2–62.5 |
Digit III–wrist (m/s), medial side | 50.4 ± 6.1 | 42.2–62.5 |
Digit IV–wrist (m/s), lateral side | 51.2 ± 5.6 | 40.9–60.0 |
SNCV – nondominant hand | Mean ± SD | Range |
---|---|---|
Digit I–wrist (m/s), lateral side | 48.7 ± 4.9 | 43.5–60.0 |
Digit I–wrist (m/s), medial side | 48.4 ± 4.2 | 43.5–55.0 |
Digit II–wrist (m/s), lateral side | 52.8 ± 3.6 | 48.3–58.0 |
Digit II–wrist (m/s), medial side | 53.5 ± 4.1 | 50.0–62.5 |
Digit III–wrist (m/s), lateral side | 49.7 ± 4.0 | 45.2–57.7 |
Digit III–wrist (m/s), medial side | 49.6 ± 3.4 | 45.2–55.6 |
Digit IV–wrist (m/s), lateral side | 50.7 ± 3.7 | 45.2–56.0 |
Threshold – dominant hand | Abnormal findings (%) |
---|---|
Digit I–wrist (mA), lateral side | 54 |
Digit I–wrist (mA), medial side | 7
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |