Dizziness
I. Central and Peripheral Causes of Nystagmus
Central  | Peripheral  | 
|---|---|
Mass lesions  | Benign positional vertigo  | 
Multiple sclerosis  | Labyrinthitis  | 
Epilepsy  | Cerebellopontine angle tumors  | 
Vertebrobasilar insufficiency  | Barotrauma  | 
Basilar migraine  | Perilymphatic fistula  | 
II. Characteristics of Central and Peripheral Nystagmus
Feature  | Central  | Peripheral  | 
|---|---|---|
Latency  | None  | 2-15 seconds  | 
Duration  | 30 to >120 seconds  | 5-30 seconds  | 
Fatiguability  | +/-  | +  | 
Vertigo  | Absent (usually)  | Present (usually)  | 
Fixation  | No suppression  | Suppression  | 
Direction  | Vertical or horizontal  | Horizontal or rotary  | 
Central nervous system disorders causing dizziness
Stay updated, free articles. Join our Telegram channel
				Full access? Get Clinical Tree
				
	
				
			
		            
	         
