20 Forensic – 4
| T | F | |
|---|---|---|
| 1. Common Law is based on past judgement of cases. | ![]() | ![]() |
| 2. Dementia excludes testamentary capacity. | ![]() | ![]() |
| 3. Mental health legislation defines the term mental illness. | ![]() | ![]() |
| 4. Perinatal insult increases the risk of violence in later life. | ![]() | ![]() |
| 5. A report to a criminal court may include an opinion on the guilt of the accused. | ![]() | ![]() |
| 6. ‘Nervous shock’ is the legal equivalent of post-traumatic stress disorder. | ![]() | ![]() |
| 7. Being unfit to plead is a common outcome in defendants with mental illness. | ![]() | ![]() |
| 8. Most convicted juveniles are aged 15–16 years. | ![]() | ![]() |
| 9. With non-insane automatism there is a compulsory custodial sentence. | ![]() | ![]() |
| 10. The majority of exhibitionists do not re-offend after a court appearance. | ![]() | ![]() |
| 11. Individual therapy is better than group therapy for the treatment of sexual offences by patients with learning disabilities. | ![]() | ![]() |
| 12. In sex offenders with learning disabilities, understanding the patient’s capacity to interpret the world is helpful in assessing dangerousness. | ![]() | ![]() |
| 13. The mean age of offenders with learning disability is higher than that of normal offenders. | ![]() | ![]() |
| 14. Women who are sexually abused by their fathers often disclose to their sisters. | ![]() | ![]() |
| 15. Victims of childhood sexual abuse have a higher incidence of alcohol and drug abuse in later life. | ![]() | ![]() |
| 16. Public exposure is an effective treatment for paedophilia. | ![]() | ![]() |
| 17. In domestic violence women strike first in 20% of cases. | ![]() | ![]() |
| 18. Arson is likely to be repeated if associated with epilepsy. | ![]() | ![]() |
| 19. Men who commit arson do so more for sexual excitement than for fraudulent insurance claims. | ![]() | ![]() |
| 20. Criminal convictions for arson have been on the increase. | ![]() | ![]() |
| 21. 30% of homicides are committed by people with mental illness. | ![]() | ![]() |
| 22. There is a strong relationship between epilepsy and homicide. | ![]() | ![]() |











































