Diagnostic test
Differential diagnosis
Cranial MRI
Bilateral structural lesions
Leukodystrophies
Arnold-Chiari malformation
MRI of the spinal cord
Myelon compression due to cervical myelopathy and tumor
Hemorrhage and abscess
Arteriovenous malformation
Myelomeningocele
Tethered cord
Syringomyelia
Blood tests
Vitamin B12 deficiency
Very long-chain fatty acids (adrenomyeloneuropathy)
Lysosomal enzymes incl. galactosylceramidase (Krabbe disease)
TPHA (neurosyphilis)
HTLV1 (tropical spastic paraparesis)
HIV (AIDS)
Cerebrospinal fluid
Myelitis (cell count, oligoclonal bands)
Neurophysiology
Motor evoked potentials
Amyotrophic lateral sclerosis
Nerve conduction studies
Primary lateral sclerosis
Electromyography
Spastic variants of Charcot-Marie-Tooth disease (HMSN type V)
Levodopa test
Dopamine-responsive dystonia (DRD)
Genetic Subtypes of HSP
Hereditary Spastic Paraplegia Genes (SPG 1–72)
HSPs are among the most heterogeneous Mendelian diseases and can be inherited following autosomal-dominant, autosomal-recessive, and X-chromosomal modes of inheritance. Additionally almost half of all cases are apparently sporadic, and it is currently unknown whether these forms are also monogenetic in origin or whether they have more complex disease etiologies.
Currently there are at least 83 HSP loci and 68 HSP genes known, about three quarters of which have been identified within the past 5 years (Fig. 16.1) [6]. HSP loci are termed SPG 1–72 (SPG = spastic paraplegia gene) according to the HUGO gene nomenclature committee; however, not all HSP genes have received an SPG number.
Fig. 16.1
HSP genes
Autosomal-Dominant HSP
About 40 % of HSP cases report an autosomal-dominant family history with affected family members in at least two generations. Mutations in any of the known 13 autosomal-dominant HSP genes explain about 70 % of dominant cases (Table 16.2).
Table 16.2
Autosomal-dominant HSP genes and phenotypes
Locus | Gene | Frequency | Mutation types | Phenotype | Reference | |||
---|---|---|---|---|---|---|---|---|
Age of onset | Typical presentation | Rare manifestations | MRI | |||||
SPG3 | ATL1 | 6 % AD HSP Up to 39 % with onset in childhood | Missense, truncating Some cases with incomplete penetrance. Some de novo mutations | Childhood (rare: up to 5th decade) | Pure, slow progression | Distal amyotrophy (Silver syndrome), optic atrophy | Normal | |
SPG4 | SPAST | 40–50 % AD HSP | Missense, truncating, splice site, indels, (multi)-exonic deletion or duplication Disease modifiers: c.334G > A and c.1157A > G. Some cases with incomplete penetrance | 1st–8th decade. Intrafamilial variability can be considerable | Pure | Dementia, cerebellar ataxia, hand tremor, neuropathy, seizures | Most cases: normal cranial MRI Mild cerebellar and spinal cord atrophy, white matter lesions or thinning of corpus callosum may occur | |
SPG6 | NIPA1 | < 1 % HSP | Missense | 1st–4th decade | Pure | Epilepsy, neuropathy | Normal | [11] |
SPG8 | KIAA0196 | Up to 4 % AD HSP | Missense | 2nd–6th decade | Pure, frequent progression to wheelchair dependence | Distal amyotrophy | Brain normal, atrophy of the thoracic spinal cord | [12] |
SPG10 | KIF5A | 3 % of AD HSP | Missense in kinesin motor domain | 1st–6th decade | HSP with (subclinical) neuropathy | Cognitive impairment, parkinsonism, Silver syndrome, deafness, retinitis pigmentosa | Normal | |
SPG12 | RTN2 | Rare | Missense, truncating, gene deletion | 1st–4th decade | Pure | Brain normal, atrophy of the spinal cord | [15] | |
SPG13 | HSPD1 | Rare | Missense | 2nd–7th decade | Pure | Allelic disease: AR: hypomyelinating leukodystrophy | [16] | |
SPG17 | BSCL2 | Rare, about 30 families published | 2 missense mutations in exon 3 | 2nd decade (range: 1st–7th decade), incomplete penetrance | Pure HSP or Silver syndrome (HSP with amyotrophy of intrinsic hand muscles) | Allelic diseases AD: Charcot-Marie-Tooth disease type 2, distal hereditary motor neuropathy (dHMN) type V AR: Berardinelli-Seip congenital lipodystrophy type 2 | Brain normal, atrophy of the spinal cord | [17] |
SPG31 | REEP1 | 3 % HSP 8 % pure HSP 7 % AD HSP negative for SPG4 | Missense, truncating, splice site, indels, 3’-UTR, (multi)-exonic duplication | 1st–8th decade | Pure | Neuropathy, Silver syndrome, cerebellar ataxia, tremor, dementia | Normal | |
(SPG33) | ZFYVE27 | 1 family | Missense, but allele frequency of G191V > 1‰ in controls | 50 | Pure | [18] | ||
SPG42 | SLC33A1 | 1 family | Missense. Incomplete penetrance | 1st–5th decade | Pure | Muscle wasting in lower limbs | Normal | [19] |
SPG72 | REEP2 | 2 families | AD + AR inheritance! Missense, splice site | Childhood | Pure | [20] |
SPG4, caused by mutations in the SPAST gene, accounts for roughly 50 % of autosomal-dominant HSP families and is by far the most common subtype of HSP. SPG4 is characterized by a variable age at onset ranging from early childhood to the 8th decade even within families sharing the same mutation, with a mean age at onset of just over 30 years of age. The majority of SPG4 cases have pure HSP with rather frequent neurogenic bladder disturbance (~70 %) and affection of the dorsal columns (~50 %). Motor evoked potentials are often normal even when there is clinically definite involvement of the corticospinal tracts [1]. Some cases with complicated SPG4 have been reported that feature cognitive deficits, upper limb involvement, thin corpus callosum, or other complicating signs and symptoms. Mutation types in SPG4 included missense, nonsense and splice site mutations, small insertions and deletions, and large genomic deletions. It is important to note that the latter mutations, which account for about one fifth of SPG4 cases, cannot usually be detected by Sanger sequencing. State-of-the-art diagnostic testing in SPG4 therefore needs to include a method to screen for macro-deletions like multiplex ligation-dependent probe amplification (MLPA) [9].
SPG3 typically presents as childhood-onset (<10 years) pure HSP with very slow progression and may be equally common as SPG4 in this age group. However cases with an onset as late as the 5th decade have been reported [21]. In adult-onset cases, SPG3 contributes less than 10 %. The phenotypic spectrum of SPG3 is broad and also involves very severe childhood-onset cases with pseudobulbar palsy, severe tetraparesis, motor axonal neuropathy and variably cognitive impairment, TCC, or optic atrophy. Furthermore ATL1 mutation also causes hereditary sensory neuropathy I (HSN1D), a severe mutilating sensory axonal neuropathy. Missense mutations in ATL1 are the predominant mutation type in both SPG3 and HSN1D.
SPG10 (KIF5A) and SPG31 (REEP1) both contribute about 5–10 % to SPG4-negative autosomal-dominant HSPs. With a broad age-at-onset spectrum reaching from childhood to late adulthood, they can both manifest as pure or variably complicated HSP. In SPG10, amyotrophy and cognitive deficits are the most frequent complicating features, and most patients with complicated SPG10 feature an axonal sensorimotor peripheral neuropathy. Additionally parkinsonism, deafness, and retinitis pigmentosa have been described in single cases. SPG31 can present with a Silver syndrome-like phenotype with severe hand muscle atrophy and axonal peripheral neuropathy; occurrence of both pure and complicated phenotypes within the same family has been reported.
Autosomal-Recessive HSP
With at least 52 known genes, autosomal-recessive HSP are extremely genetically heterogeneous, and most recessive HSP genes explain less than 1 % of cases (Table 16.3). Among the autosomal-recessive HSP subtypes that can present as pure HSP, SPG5 and SPG7 are the most common although both forms can also be complicated by additional symptoms.
Table 16.3
Autosomal-recessive HSP genes and phenotypes
Locus | Gene | Frequency | Mutation types | Phenotype | Reference | |||
---|---|---|---|---|---|---|---|---|
Age of onset | Typical presentation | Rare manifestations | MRI | |||||
SPG5 | CYP7B1 | 16 % pure AR HSP ~3 % S HSP | Missense, truncating | Childhood–adulthood | Pure or complicated (afferent ataxia, optic atrophy) | Behavioral abnormalities | Normal or white matter changes and cerebellar vermian atrophy | |
SPG7 | SPG7 | 1.5–7 % S/AR HSP | Missense, truncating | Adulthood | Pure or complicated (cerebellar ataxia, optic atrophy) | Upper limb involvement, supranuclear gaze palsy, cognitive deficits | Normal or cerebellar atrophy | [24] |
SPG11 | SPG11 | ~20 % AR HSP | Truncating | Adolescence | Complicated (cognitive deficits, dysarthria, amyotrophy, axonal sensorimotor neuropathy) | Cerebellar ataxia, parkinsonism, ALS-like phenotype | TCC, white matter changes, cortical atrophy | [25] |
SPG15 | ZFYVE25 | <3 % AR HSP | Truncating | Adolescence | Complicated (cognitive deficits, dysarthria, amyotrophy, axonal sensorimotor neuropathy; Kjellin syndrome (pigmentary maculopathy) | Parkinsonism, Kjellin syndrome (pigmentary maculopathy) | TCC, white matter changes, cortical atrophy | [26] |
SPG18 | ERLIN2 | Rare | Truncating | Childhood | Complicated (severe cognitive impairment, dysarthria, contractures) | Normal | [27] | |
SPG20 | SPG20 | Frequent in Old Order Amish population | Truncating | Infancy/childhood | Troyer syndrome: complicated (mild cognitive impairment, dysarthria, distal amyotrophy, short stature) | White matter changes | [28] | |
SPG21 | SPG21 | Frequent in Old Order Amish population | Missense, truncating | Adolescence/adulthood | Mast syndrome: complicated (severe cognitive impairment, psychosis, dysarthria, cerebellar dysfunction) | Thin corpus callosum, cortical and cerebellar atrophy, white matter changes | [29] | |
SPG26 | B4GALNT1 | Rare | Truncating >> missense | Childhood/adolescence | Complicated (cognitive deficits, cerebellar ataxia, dysarthria, peripheral neuropathy) Early disease onset, mental retardation, slow progression with additional variability like ataxia, peripheral neuropathy, and extrapyramidal features | Psychosis, autism, cataract, amyotrophy | Cortical atrophy, white matter changes | [30] |
SPG28 | DDHD1 | Rare | Truncating | Adolescence | Pure | Cerebellar signs, axonal neuropathy | Normal | [31] |
SPG30 | KIF1A | Rare | Missense | Adolescence/young adulthood | Complicated (peripheral neuropathy, mild cerebellar ataxia) Allelic disorders: HSAN (caused by truncating mutations) | Cerebellar atrophy | [32] | |
SPG35/FAHN | FA2H | 1–2 % AR/S HSP | Missense, truncating | Childhood–adulthood | Complicated (cognitive impairment, optic atrophy, ophthalmoplegia, dysarthria, cerebellar ataxia, seizures, dystonia) Allelic disorders: NBIA, leukodystrophy | Iron deposition in the globus pallidus, TCC, white matter changes, cerebral and cerebellar atrophy | [33] | |
SPG39 | PNPLA6 | Rare | Missense > truncating | Childhood/adolescence | Complicated (cerebellar ataxia, motor neuropathy) Allelic disorders: Gordon-Holmes syndrome, Boucher-Neuhäuser syndrome | Cerebellar atrophy | [34] | |
SPG43/MPAN | C19orf12 | Rare | Missense, in-frame deletions | Childhood | Complicated (optic atrophy, psychiatric symptoms, extrapyramidal involvement (dystonia, parkinsonism, peripheral neuropathy) | ALS-like phenotype | Iron deposition in the globus pallidus and substantia nigra | [35] |
SPG44 | GJC2 | Rare | Missense | Adulthood | Complicated (dysarthria, cerebellar ataxia, mild cognitive impairment) Allelic disorders: Pelizaeus-Merzbacher-like disease | Hearing loss, seizures | Hypomyelination | [36] |
SPG46 | GBA2 | Rare | Truncating > missense | Adolescence/adulthood | Complicated (cerebellar ataxia, cognitive deficits, cataract, axonal neuropathy) | Hearing loss, testicular hypotrophy, dystonia, external ophthalmoparesis | TCC, cerebral and cerebellar atrophy, hummingbird sign (midbrain atrophy) | |
SPG47 | AP4B1 | Rare | Truncating | Infancy | Complicated (severe cognitive deficits, epilepsy, neonatal hypotonia, microcephaly, short stature | TCC, white matter changes | ||
SPG48 | AP5Z1 | Rare | Truncating | Infancy to adulthood | Pure or complicated (cognitive deficits) | Normal or TCC, white matter changes | [41] | |
SPG49 | TECPR2 | Rare | Truncating | Infancy | Complicated (severe cognitive deficits, seizures, dysarthria, spastic tetraparesis, gastroesophageal reflux, short stature, dysmorphic features | TCC, cerebellar vermian atrophy, cortical atrophy | [42] | |
SPG50 | AP4M1 | Rare | Truncating | Infancy | Complicated (severe cognitive deficits, neonatal hypotonia, microcephaly, short stature) | White matter changes, cerebellar atrophy | [39] | |
SPG51 | AP4E1 | Rare | Truncating | Complicated (severe cognitive deficits, epilepsy, neonatal hypotonia, microcephaly, short stature) | White matter changes, cerebellar atrophy | |||
SPG52 | AP4S1 | Rare | Truncating | Infancy | Complicated (severe cognitive deficits, neonatal hypotonia, microcephaly, short stature) | Unknown | [39] | |
SPG53 | VPS37A | Rare | Missense | Infancy | Complicated (cognitive deficits, spastic tetraparesis, kyphosis) | Hearing impairment | Normal | [44] |
SPG54 | DDHD2 | Rare | Truncating >> missense | Childhood | Complicated (cognitive deficits, dysarthria, dysphagia, short stature) | Optic atrophy, saccadic eye pursuit, facial dysmorphism | TCC, white matter changes | |
SPG55 | C12orf65 | Rare | Truncating | Childhood | Complicated (optic atrophy, peripheral neuropathy) | Normal | ||
SPG56 | CYP2U1 | Rare | Missense, truncating | Infancy to childhood | Pure or complicated (cognitive deficits, dystonia, axonal neuropathy) | Normal or TCC and white matter changes, globus pallidus hypointensities | [31] | |
SPG57 | TFG | 1 family | Missense | Infancy | Complicated (optic atrophy, neuropathy) | Normal | [50] | |
SPG58 | KIF1C | Rare | Missense, truncating | Infancy to adulthood | Complicated (cerebellar ataxia, extrapyramidal involvement (dystonia, chorea), demyelinating peripheral neuropathy) | Mild cognitive deficits, hypodontia, deafness Mild dominant phenotype! | White matter changes, cerebral and vermian cerebellar atrophy | |
SPG59 | USP8 | 1 family | Missense | Infancy | Pure | Nystagmus, mild cognitive deficits | Normal | [6] |
SPG60 | WDR48 | 1 family | In-frame deletion | Infancy | Complicated (mild cognitive deficits, nystagmus, peripheral neuropathy) | Normal | [6] | |
SPG61 | ARL6IP1 | 1 family | Truncating | Infancy | Complicated (mutilating acropathy, sensorimotor neuropathy) | Normal | [6] | |
SPG62 | ERLIN1 | Rare | Missense, truncating | Childhood | Pure | Amyotrophy, mild cognitive deficits | Normal | [6] |
SPG63 | AMPD2 | 1 family | Truncating | Infancy | Pure | Short stature, amyotrophy | TCC, white matter changes | [6] |
SPG64 | ENTPD1 | Rare | Missense, truncating | Infancy | Complicated (cognitive deficits) | Behavioral abnormalities, cataracts | White matter changes | [6] |
SPG65 | NT5C2 | Rare | Truncating | Infancy | Complicated (mild cognitive deficits) | Optic atrophy, amyotrophy, short stature | TCC +/− mild white matter changes | [6] |
SPG66 | ARSI | 1 family | Truncating | Infancy | Complicated (mild cognitive deficits, severe sensorimotor peripheral neuropathy) | TCC, cerebellar hypoplasia, colpocephaly | [6] | |
SPG67 | PGAP1 | 1 family | Truncating | Infancy | Complicated (cognitive deficits, amyotrophy) | TCC, hypoplasia of cerebellar vermis, hypomyelination | [6] | |
SPG68 | FLRT1 | 1 family | Stop loss
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |