Amplitude (μV)
Onset latency (ms)
Conduction velocity (m/s)
Right sural
NR
NR
Right superficial peroneal
NR
NR
Left sural
NR
NR
Left superficial peroneal
NR
NR
Right median
6
2.8
49
Right ulnar
8
2.2
54
Right radial
34
1.6
62
Table 7.2
Motor nerve conduction studies
Amplitude (μV) | Latency (ms) | |
---|---|---|
Right median (SE on APB) | ||
CV (wrist-elbow) | 53 m/s | |
CMAP (wrist) | 6.1 mV | 4.0 ms |
CMAP (elbow) | 6.1 mV | 7.9 ms |
Minimal F-wave latency (wrist) | 28.5 ms | |
Left posterior tibial (SE on AH) | ||
CMAP (ankle) | 1.8 mV | 6.2 ms |
Minimal F-wave latency (wrist) | 52.7 ms | |
Right common peroneal (SE on EDB) | ||
CMAP (ankle) | NR | NR |
CMAP (fib. neck) | NR | NR |
Left common peroneal (SE on EDB) | ||
CV (ankle – fib. neck) | 44 m/s | |
CMAP (ankle)
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |