JOA score
AN value (°)
Spinal stenosis ratio
Width of lateral recess (mm)
Preoperative
Postoperative
Preoperative
Postoperative
Preoperative
Postoperative
Preoperative
Postoperative
L4-5
12.74 ± 3.25
28.85 ± 2.12
5.87 ± 1.38
29.45 ± 4.58
32–59 %
5–7 %
2.92 ± 0.87
5.38 ± 1.69
L5-S1
12.42 ± 3.53
27.13 ± 2.36
5.66 ± 1.27
26.83 ± 3.73
38–64 %
6–8 %
2.74 ± 0.79
5.06 ± 1.43
L4-S1
12.45 ± 3.46
28.53 ± 2.05
5.82 ± 1.29
27.43 ± 3.95
39–57 %
5–8 %
2.84 ± 0.74
5.34 ± 1.65
Table 2
Pre- and postoperative electrophysiological studies
MCV (m/s) | SCV (m/s) | NAP (mV) | ||||
---|---|---|---|---|---|---|
L4-5 | Preoperative | Postoperative | Preoperative | Postoperative | Preoperative | Postoperative |
Tibial nerve | 36.5 ± 3.7 | 57.4 ± 4.8 | 34.6 ± 3.7 | 54.1 ± 4.8 | 4.4 ± 0.9 | 7.0 ± 1.8 |
Common peroneal nerve | 38.4 ± 4.4 | 56.7 ± 4.3 | 36.2 ± 3.4 | 56.3 ± 4.2 | 5.2 ± 1.5 | 6.7 ± 1.3 |
Superficial peroneal nerve | 39.3 ± 3.5 | 60.3 ± 5.1 | 34.8 ± 3.6 | 57.4 ± 4.0 | 5.5 ± 1.3 | 8.9 ± 3.1 |
L5-S1 | Preoperative | Postoperative | Preoperative | Postoperative | Preoperative | Postoperative |
Tibial nerve | 40.1 ± 4.5 | 63.2 ± 5.8 | 36.2 ± 4.2 | 62.7 ± 5.4 | 5.1 ± 1.3 | 7.8 ± 2.5 |
Common peroneal nerve | 41.3 ± 4.9 | 60.4 ± 5.3 | 38.7 ± 4.4 | 60.8 ± 5.2 | 5.9 ± 1.8 | 7.5 ± 2.2 |
Superficial peroneal nerve | 42.1 ± 4.2 | 64.3 ± 5.8 | 38.3 ± 4.1 | 60.9 ± 4.8 | 6.1 ± 1.7 | 9.7 ± 3.5 |
L4-S1 | Preoperative | Postoperative | Preoperative | Postoperative | Preoperative | Postoperative |
Tibial nerve | 39.3 ± 4.0 | 62.1 ± 5.2 | 36.5 ± 3.7 | 61.2 ± 5.4 | 4.7 ± 1.2 | 7.4 ± 2.1 |
Common peroneal nerve | 40.6 ± 4.7 | 58.3 ± 4.7 | 37.8 ± 4.0 | 58.6 ± 4.7 | 5.5 ± 1.6 | 7.3 ± 1.9 |
Superficial peroneal nerve | 40.8 ± 3.6 | 62.6 ± 5.6 | 37.3 ± 3.6 | 59.6 ± 4.2 | 5.6 ± 1.4 | 9.6 ± 3.2 |
In all the patients, the JOA score, AN value, spinal stenosis ratio in the sagittal plane, and the width of the lateral recess had improved significantly 6 years after discectomy (P < 0.05) (Table 1). The SCV, MCV, and NAP values of the affected legs had increased 6 years after discectomy (P < 0.05) (Table 1). There were no significant differences among L4-5, L5-S1, and L4-S1 patients in either pre- or postoperative JOA scores, AN values, spinal stenosis ratios in the sagittal plane, width of the lateral recess, SCV, MCV, or NAP (P > 0.05).

Stay updated, free articles. Join our Telegram channel

Full access? Get Clinical Tree

