Variable
Mean ± SD
Age (year)
49.9 ± 9.7
BMI (kg/m2)
27.3 ± 2.8
AHI (/h)
36.7 ± 14.4
AHI supine (/h)
51.2 ± 24.8
% AHI supine
37.4 ± 24.7
Ratio male to female
9:1
No significant differences in AHI, supine AHI, non-supine AHI, percentage of supine sleep position, total sleep time, arousal index, and awakenings were found between the different surgical groups when divided into solely tongue base surgery (HTP either with or without concurrent RFTB) and combined base of tongue and palate surgery (with either UPPP or ZPP) (Table 2).
Table 2
Mean values of AHI and AHI in different positions, before and after surgery for different groups of patients
Mean (before) | Mean (after) | P-value (within) | Mean (before) | Mean (after) | P-value (within) | P-value (between) | |
---|---|---|---|---|---|---|---|
AHI successfula | Yes (n = 49) | No (n = 81) | |||||
AHI | 35.8 | 9.5 | <0.001 | 37.2 | 34.5 | 0.099 | <0.001 |
AHI supine | 49.1 | 18.9 | <0.001 | 52.5 | 51.6 | 0.749 | <0.001 |
AHI non-supine | 23.1 | 5.1 | <0.001 | 27.7 | 23.9 | 0.052 | <0.001 |
AHI prone | 4.9 | 3.5 | 0.647 | 15.0 | 8.1 | 0.033 | 0.234 |
AHI left | 18.7 | 4.9 | <0.001 | 26.8 | 20.3 | 0.004 | 0.077 |
AHI right | 15.9 | 4.8 | <0.001 | 24.2 | 19.9 | 0.137 | 0.061 |
% supine sleep position | 42.8 | 36.9 | 0.126 | 34.2 | 37.9 | 0.124 | 0.024 |
AI successfulb | Yes (n = 54) | No (n = 76) | |||||
AI | 20.0 | 2.7 | <0.001 | 21.0 | 21.9 | 0.376 | <0.001 |
AHI | 34.4 | 13.1 | <0.001 | 38.3 | 33.9 | 0.026 | <0.001 |
AHI supine | 51.8 | 24.1 | <0.001 | 51.5 | 50.5 | 0.792 | <0.001 |
AHI non-supine | 22.7 | 8.7 | <0.001 | 28.2 | 22.8 | 0.011 | 0.003 |
AHI prone | 10.4 | 3.4 | 0.154 | 11.9 | 8.5 | 0.161 | 0.922 |
AHI left | 21.9 | 8.3 | <0.001 | 25.4 | 19.1 | 0.006 | 0.029 |
AHI right | 18.5 | 7.5 | 0.001 | 23.3 | 19.2 | 0.098 | 0.141 |
% supine sleep position | 36.8 | 37.7 | 0.679 | 38.4 | 37.7 | 0.886 | 0.720 |
AHI or AI successful | Yes (n = 65) | No (n = 65) | |||||
AHI | 34.8 | 13.1 | <0.001 | 38.5 | 37.1 | 0.501 | <0.001 |
AHI supine | 49.8 | 23.8 | <0.001 | 52.7 | 54.8 | 0.498 | <0.001 |
AHI non-supine | 23.6 | 8.4 | <0.001 | 28.3 | 25.2 | 0.152 | <0.001 |
AHI prone | 9.4 | 3.5 | 0.115 | 12.9 | 9.2 | 0.197 | 0.808 |
AHI left | 20.8 | 8.2 | <0.001 | 26.7 | 20.9 | 0.023 | 0.027 |
AHI right | 18.0 | 6.9 | <0.001 | 24.2 | 21.4 | 0.258 | 0.071 |
% supine sleep position | 38.2 | 37.2 | 0.838 | 36.7 | 37.9 | 0.575 | 0.565 |
Positional OSAc | Yes (n = 70) | No (n = 60) | |||||
AHI | 32.7 | 23.7 | <0.001 | 41.3 | 26.6 | <0.001 | 0.044 |
AHI supine | 57.9 | 42.2 | <0.001 | 43.5 | 35.6 | 0.132 | 0.107 |
AHI non-supine | 14.9 | 13.3 | 0.106 | 38.8 | 20.8 | <0.001 | <0.001 |
AHI prone | 4.4 | 6.3 | 0.793 | 19.1 | 6.4 | 0.002 | 0.039 |
AHI left | 16.0 | 11.6 | 0.159 | 32.8 | 17.9 | <0.001 | <0.001 |
AHI right | 12.8 | 13.0 | 0.501 | 30.8 | 15.6 | <0.001 | 0.001 |
% supine sleep position | 43.9 | 43.9 | 0.654 | 29.9 | 30.1 | 0.853 | 0.642 |
Treatment | HTP ± RFTB (n = 36) | HTP + UPPP/ZPP ± RFTB (n = 94) | |||||
AHI | 26.7 | 16.4 | <0.001 | 38.4 | 26.5 | <0.001 | 0.744 |
AHI supine | 41.4 | 30.4 | 0.059 | 52.9 | 40.7 | <0.001 | 0.837 |
AHI non-supine
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |