Infection | Clinical Features | Treatment |
---|---|---|
Cystitis | ||
Uncomplicated cystitis: women who are not pregnant, without underlying structural or neurologic disease. Complicated cystitis: upper tract infection or any urinary tract infection in men or pregnant women or urinary tract infection with underlying structural or neurologic disease. | Pain on urination Urgency Increased frequency Change in urine color or odor Suprapubic pain | Uncomplicated: Trimethoprim/sulfamethoxazole 160/800 mg 2 p.o. ×1 Ciprofloxacin 250 mg to 500 mg p.o. every 12 h ×3 d Ofloxacin 200 mg p.o. every 12 h ×3 d Complicated: Administer antibiotic regimens above ×10-14 d |
Urethritis | Pain on urination Urgency Increased frequency Change in urine color or odor Suprapubic pain Urethral discharge | Treat for both Neisseria and Chlamydia Neisseria: ceftriaxone 125 mg IM ×1 Cefixime 400 mg p.o. ×1 Chlamydia: doxycycline 100 mg p.o. every 12 h ×7d Azithromycin 1 g p.o. ×1 |
Prostatitis | Pain on urination Urgency Increased frequency Change in urine color or odor Suprapubic pain Sensation of incomplete emptying Weak stream | Acute Trimethoprim/sulfamethoxazole 160/800 mg p.o. every 12 h ×21 d Ciprofloxacin 750 mg p.o. every 12 h ×21 d Ofloxacin 200-300 mg p.o. every 12 h ×21 d Chronic Trimethoprim/sulfamethoxazole 160/800 mg p.o. every 12 h ×1-3 months Ciprofloxacin 250-500 mg p.o. every 12 h ×1-3 months Ofloxacin 200-400 mg p.o. every 12 h ×1-3 months |
Pyelonephritis | Fever Shaking chills Flank or back pain Nausea Vomiting Diarrhea | Acute Trimethoprim/sulfamethoxazole 160/800 mg p.o. every 12 h ×21 d Ciprofloxacin 750 mg p.o. every 12 h ×21 d Ofloxacin 200-300 mg every 12 h ×21 d Complicated cases may require IV antibiotics |

Stay updated, free articles. Join our Telegram channel

Full access? Get Clinical Tree

